Sunday, September 30, 2012

Double Your Money In 6 Years At 12% PA.

Year Year Return Total Return Total Sum

1 $ 12,000.00 $ 12,000.00 $ 112,000.00
2 $ 13,440.00 $ 25,440.00 $ 125,440.00
3 $ 15,052.80 $ 40,492.80 $ 140,492.80
4 $ 16,859.14 $ 57,351.94 $ 157,351.94
5 $ 18,882.23 $ 76,234.17 $ 176,234.17
6 $ 21,148.10 $ 97,382.27$ 197,382.27
7 $ 23,685.87 $ 121,068.14 $ 221,068.14
8 $ 26,528.18 $ 147,596.32 $ 247,596.32
9 $ 29,711.56 $ 177,307.88 $ 277,307.88
10 $ 33,276.95 $ 210,584.82 $ 310,584.82




Principal amount: $100,000.00
Annual Return: 12%
Years To Accumulate: 10

At 12% per annum you can double your money only after 6 years, if you reinvest your principal amount plus the return earned at the end of each year.

Your $100,000 will be $197,382.27.

Find out how you can do this,  SMS YourName to +65-92956277.

Check how your money grows at various compound growth rates and principals.

No comments:

Post a Comment